

upcoming meets
The table below shows the upcoming meets for the next few months.
Swimmers who are ready to start competing will have been contacted by email. If you are unsure please speak to either Sue, Neil or Wendy. All completed entry forms must be posted in the competition box located by the notice board in Kingsway with the correct entry fees; cheques made payable to "Halton Swimming Club". Payment can also be made in advance online to the normal account details
If you have any questions regarding the following meets, please speak to Sue, Neil or Wendy.
Click on the title of the meet to download the documents
Title | Competition Date | Level | Location | Notes | Closed | Closing date |
---|---|---|---|---|---|---|
COLSC National Qualifier | 1st-2nd April 2023 | Level 1 Licensed Meet | Liverpool Aquatic Centre | Age 31st December 2023 Times must have been achieved at a SE Licensed Meet Level 1,2 or 3 There are upper cut off times | Yes | Monday 6th march 9pm |
City of Manchester Open | 19th-21st May 2023 | Level 1 Licensed Meet | Manchester Aquatic Centre | More details to be issued soon | No | TBC |
COLSC Splash and Dash 2023 | Sunday 21st May 2023 | Level 3 Licensed Meet | Liverpool Aquatics Centre | 50m Course - Times must be converted to long course times Age 21st May | No | Monday 17th April 9pm |
Blackpool Rocks | 27th & 28th May 2023 | Level 3 Licensed Meet | Palatine Centre, Blackpool | There are lower qualifying times and upper cut off times for each event so check the consideration times carefully and the meet conditions. Age is as of 28th May 2023 (last day of competition). | No | Monday 17th April 9pm |
City of Salford Summer Spectacular Open | 15th & 16th July 2023 | Level 3 Licensed Meet | Broughton | More details to be issued soon | No | TBC |
L&D S&WPA Age Group Championships | 14th & 15th October 2023 | Level 2 Licensed Meet | Knowlsey Leisure Park | More details to be released closer to the time | No | TBC |
