top of page


results
teamname | points1 | Points2 | Points3 | Points4 | points | played |
---|---|---|---|---|---|---|
COSACCS | 267 | 273 | 245 | 785 | 3 | |
Biddulph | 272 | 251 | 242 | 765 | 3 | |
Halton | 264 | 246 | 227 | 737 | 3 | |
Carnforth Otters | 253 | 255 | 225 | 733 | 3 | |
Kendal | 194 | 190 | 189 | 573 | 3 | |
Carlisle Aquatics | 187 | 195 | 175 | 557 | 3 | |
Winsford B | 178 | 192 | 161 | 531 | 3 | |
Garston | 162 | 200 | 152 | 514 | 3 | |
Copeland | 191 | 189 | 116 | 496 | 3 | |
Prescot | 197 | 167 | 122 | 486 | 3 | |
Hoylake | 161 | 149 | 172 | 482 | 3 | |
Stretford | 154 | 158 | 152 | 464 | 3 | |
Burnley Bobcats | 152 | 173 | 0 | 325 | 3 |
Results Table

bottom of page