top of page
results
teamname | points1 | Points2 | Points3 | Points4 | points | played |
---|---|---|---|---|---|---|
Leyland B | 137 | 168 | 134 | 158 | 597 | 3 |
Halton A | 123 | 160 | 136 | 137.5 | 556.5 | 3 |
Chorley A | 128 | 123 | 108 | 111 | 470 | 3 |
Blackburn A | 105 | 102 | 118 | 119.5 | 444.5 | 2 |
BobCats A | 121 | 83 | 99 | 82 | 385 | 2 |
Garston A | 104 | 85 | 86 | 0 | 275 | 4 |
Liverpool A | 76 | 56 | 0 | 64 | 196 | 3 |
Results Table
bottom of page