top of page
results
teamname | points1 | Points2 | Points3 | Points4 | points | played |
---|---|---|---|---|---|---|
Crosby | 220 | 224 | 245 | 689 | 3 | |
Halton SC | 204 | 202 | 261 | 667 | 3 | |
Garston | 222 | 227 | 209 | 658 | 3 | |
Everton SA | 158 | 234 | 235 | 627 | 3 | |
Bridgefield | 205 | 232 | 182 | 619 | 3 | |
Prescot | 244 | 186 | 170 | 600 | 3 | |
Liverpool Penguins | 152 | 153 | 148 | 453 | 3 | |
Formyby | 126 | 155 | 111 | 392 | 3 | |
Woodchurch | 87 | 109 | 124 | 320 | 3 | |
Bootle & North Liverpool SC | 102 | 107 | 103 | 312 | 3 | |
Runcorn Reps | 0 | 79 | 97 | 176 | 3 | |
Warrington | 0 | 0 | 0 | 0 | 3 |
Results Table
bottom of page