top of page


results
Micro League Northwest Division B 2023
Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Galas Swum |
---|---|---|---|---|---|---|
Leyland B | 144 | 120 | 122 | 117 | 503 | 4 |
Chorley A | 114 | 116 | 118 | 125 | 473 | 4 |
Halton A | 139 | 142 | 143 | 424 | 3 | |
Bobcats A | 85 | 88 | 86 | 259 | 3 | |
Garston A | 135 | 113 | 248 | 2 | ||
Clitheroe A | 102 | 113 | 215 | 2 | ||
Blackburn A | 102 | 95 | 197 | 2 |

bottom of page