top of page


results
Merseyside & District Junior Swimming League 2019/2020
Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Galas Swum |
---|---|---|---|---|---|---|
Crosby | 517 | 2 | ||||
Prescot | 487 | 2 | ||||
Everton | 463 | 2 | ||||
Halton | 459 | 2 | ||||
Garston | 404 | 2 | ||||
Bridgefield | 376 | 2 | ||||
Liverpool Penguins | 354 | 2 | ||||
Woodchurch | 241 | 2 | ||||
Bootle & north | 220 | 2 | ||||
Warrington | 198 | 2 | ||||
Runcorn | 168 | 2 | ||||
Formby | 118 | 2 |

bottom of page