Calendar
There are no translations available.
Calendar November 2013 Licenced meets PDF XLS download
| Date | Event | Location | Entries |
| 2013 | Dates & Venues Subject to Final Confirmation | Venue | Closing Date |
| 13th April | Wirral Metro Spring Novice Meet - Level 3 | Europa Pools | Confirmed |
| 12th April | Stockport Metro April Long Course Meet - Level 1 | Stockport | Confirmed |
| 13th April | Stockport Metro April Long Course Meet - Level 1 | Stockport | Confirmed |
| 14th April | Stockport Metro April Long Course Meet - Level 1 | Stockport | Confirmed |
| 21st April | The National Arena Swimming League - Final | Sheffield | Confirmed |
| 27th April | ESSA North West Individual Championships | Salt Ayre | Confirmed |
| 27th April | Satellites of Macclesfield 2013 Open Meet - Level 2 | Macclesfield | Confirmed |
| 28th April | Satellites of Macclesfield 2013 Open Meet - Level 2 | Macclesfield | Confirmed |
| 28th April | Warrington SC - Festival Gala | Orford | Confirmed |
| 4th May | British Gas ASA NW Youth Championships - Level 1 | Manchester | Confirmed |
| 5th May | British Gas ASA NW Youth Championships - Level 1 | Manchester | Confirmed |
| 11th May | City of Manchester Aquatics Open Meet - Level 1 | Manchester | Confirmed |
| 12th May | City of Manchester Aquatics Open Meet - Level 1 | Manchester | Confirmed |
| 12th May | Crusader League Gala 3 (Buxton) | Buxton | Confirmed |
| 19th May | Wigan SC Starter Meet - Level 3 | Wigan | Confirmed |
| 25th May | Swim Conwy Open Meet | Llandudno | Confirmed |
| 26th May | Swim Conwy Open Meet | Llandudno | Confirmed |
| 1st June | Swim North West Age Group Championships - Level 1 | Manchester | Confirmed |
| 2nd June | Swim North West Age Group Championships - Level 1 | Manchester | Confirmed |
| 8th June | Swim North West Age Group Championships - Level 1 | Manchester | Confirmed |
| 9th June | Swim North West Age Group Championships - Level 1 | Manchester | Confirmed |
| 15th June | Everton SA Faye Lafferty Memorial Gala (50m) | Picton | Confirmed |
| 16th June | Liverpool Penguin MacMillan Gala | Huyton | Confirmed |
| 17th June | Halton SC Sprints - Heats 1 | Kingsway | Confirmed |
| 22nd June | City Of Liverpool Summer Sprint Meet - Level 3 | Picton | Confirmed |
| 23rd June | City Of Liverpool Summer Sprint Meet - Level 3 | Picton | Confirmed |
| 24th June | Halton SC Sprints - Heats 2 | Kingsway | Confirmed |
| 26th June | Brirish Gas ASA National Championships | Sheffield | Confirmed |
| 27th June | Brirish Gas ASA National Championships | Sheffield | Confirmed |
| 28th June | Brirish Gas ASA National Championships | Sheffield | Confirmed |
| 29th June | Brirish Gas ASA National Championships | Sheffield | Confirmed |
| 30th June | Brirish Gas ASA National Championships | Sheffield | Confirmed |
| 29th June | M & D JSL Gala 5 (Halton SC) | Kingsway | Confirmed |
| 29th June | ESSA Inter Divisional National Championships | Picton | Confirmed |
| 30th June | ESSA Inter Divisional National Championships | Picton | Confirmed |
| 6th July | M & D JSL Individual Championships | Huyton | Confirmed |
| 8th July | Halton SC Summer Sprints - Finals | Kingsway | Confirmed |
| 13th July | City Of Manchester Aquatics Open Meet - Level 3 | Manchester | Confirmed |
| 13th July | Wirral Metro SC Open Summer Meet - Level 3 | Europa | Confirmed |
| 14th July | Wirral Metro SC Open Summer Meet - Level 3 | Europa | Confirmed |
| 24th July | ASA National Age Group Championships - Level 1 | Sheffield | Confirmed |
| 25th July | ASA National Age Group Championships - Level 1 | Sheffield | Confirmed |
| 26th July | ASA National Age Group Championships - Level 1 | Sheffield | Confirmed |
| 27th July | ASA National Age Group Championships - Level 1 | Sheffield | Confirmed |
| 28th July | ASA National Age Group Championships - Level 1 | Sheffield | Confirmed |
| 30th July | ASA National Championships (Youth, Open & MC) - Level 1 | Sheffield | Confirmed |
| 31st July | ASA National Championships (Youth, Open & MC) - Level 1 | Sheffield | Confirmed |
| 1st August | ASA National Championships (Youth, Open & MC) - Level 1 | Sheffield | Confirmed |
| 2nd August | ASA National Championships (Youth, Open & MC) - Level 1 | Sheffield | Confirmed |
| 3rd August | ASA National Championships (Youth, Open & MC) - Level 1 | Sheffield | Confirmed |
| 4th August | ASA National Championships (Youth, Open & MC) - Level 1 | Sheffield | Confirmed |
| 7th September | City of Liverpool SC Echo Cup - Round 1 | Everton Park | Provisional |
| 8th September | President's Competition - Round 1 | Everton Park | Provisional |
| 8th September | COLSC Tadpoles 2012 Gala 1 - Level 3 | Everton Park | Provisional |
| 14th September | COLSC Tadpoles 2012 - Gala 2 - Level 3 | Everton Park | Provisional |
| 15th September | Warrington SC - Prestige Gala | Woolston | Provisional |
| 22nd September | Liverpool Penguin Derrick Lodge Memorial Gala | Huyton | Provisional |
| 28th September | City of Liverpool SC Echo Cup - Round 2 | Everton Park | Provisional |
| 28th September | Satellites of Macclesfield Splash & Dash - Level 3 | Macclesfield | Provisional |
| 4th October | Wirral Metro Autumn Open Meet - Level 2 | Europa | Provisional |
| 5th October | Wirral Metro Autumn Open Meet - Level 2 | Europa | Provisional |
| 6th October | Wirral Metro Autumn Open Meet - Level 2 | Europa | Provisional |
| 6th October | President's Competition - Round 2 | Everton Park | Provisional |
| 12th October | The National Arena Swimming League - Round 1 | TBA | Provisional |
| 13th October | British Gas National County Team Championships | Sheffield | Provisional |
| 20th October | Swim Conwy Autumn Challenge Meet | Llandudno | Provisional |
| 21st October | Swim Conwy Autumn Challenge Meet | Llandudno | Provisional |
| 26th October | Geoff Drew Memorial Graded Meet - Level 4 | Holywell | Confirmed |
| 26th October | Wigan Best SC 2nd Future Stars Open Meet | Wigan | Provisional |
| 27th October | Wigan Best SC 2nd Future Stars Open Meet | Wigan | Provisional |
| 27th October | City of Liverpool SC Echo Cup - Final | Everton Park | Provisional |
| 4th November | Halton SC Club Championships - Heats 1 | Kingsway | Provisional |
| 9th November | The National Arena Swimming League - Round 2 | TBA | Provisional |
| 10th November | President's Competition - Final | Everton Park | Provisional |
| 11th November | Halton SC Club Championships - Heats 1 | Kingsway | Provisional |
| 17th November | Cheshire County Junior Graded Meet | Macclesfield | Provisional |
| 17th November | Garston SC - McMonagle Relay Gala | Crosby | Provisional |
| 18th November | Halton SC Club Championships - Heats 2 | Kingsway | Provisional |
| 22nd November | Stockport Metro NQT Meet - Level 1 | Stockport | Provisional |
| 23rd November | Stockport Metro NQT Meet - Level 1 | Stockport | Provisional |
| 24th November | Stockport Metro NQT Meet - Level 1 | Stockport | Provisional |
| 23rd November | Inter Association Championships | Blackpool | Confirmed |
| 24th November | Inter Association Championships | Blackpool | Confirmed |
| 25th November | Halton SC Club Championships - Finals | Kingsway | Provisional |
| 7th December | Warriors of Warrington Meet - Level 3 | Woolston | Provisional |
| 8th December | Warriors of Warrington Meet - Level 3 | Woolston | Provisional |
| 7th December | Swim North West Winter Championships - Level 1 | Manchester | Confirmed |
| 8th December | Swim North West Winter Championships - Level 1 | Manchester | Confirmed |
| 7th December | The National Arena Swimming League - Round 3 | TBA | Provisional |
| 13th December | Manchester Snowpen Meet - Level 1 | Manchester | Provisional |
| 14th December | Manchester Snowpen Meet - Level 1 | Manchester | Provisional |
| 15th December | Manchester Snowpen Meet - Level 1 | Manchester | Provisional |

















