Training Times
There are no translations available.
Training Times as at 07/02/2007
| A SQUAD | Start | End | Duration | Criteria | Location |
| Monday | 20:00 | 21:00 | 1 hour | Pool | Kingsway |
| Wednesday | 18:30 | 20:30 | 2 hours | Pool | Kingsway |
| Thursday | 20:00 | 21:00 | 1 hour | Invitation | Kingsway |
| Friday | 18:00 | 20:00 | 2 hours | Pool | Kingsway |
| Sunday | 1 hour | Gym/Invitation | Picton 50M | ||
| Sunday | 1.5 hours | Pool | Picton 50M | ||
| Total | 8.5 hours | ||||
| B SQUAD | |||||
| Monday | 20:00 | 21:00 | 1 hour | Pool | Kingsway |
| Wednesday | 19:30 | 20:30 | 1 hour | Pool | Kingsway |
| Sunday | 1 hour | Gym/Invitation | Picton 50M | ||
| Sunday | 1.5 hours | Pool. | Picton 50M | ||
| Total | 4.5 hours | ||||
| C SQUAD | |||||
| Monday | 20:00 | 21:00 | 1 hour | Kingsway | |
| Wednesday | 19:30 | 20:30 | 1 hour | Kingsway | |
| Total | 2 hours | ||||
| 1st Hour Group | |||||
| Sunday | 09:00 | 11:00 | Invitation | 50 M pool Wavewrtree |

















